All customers experienced disruptions with Dashboards and Perspectives. However, users could still access CCM and utilize other sections of the system.
Time | Event |
---|---|
10:17 AM Sept 28 2023 | Users reporting slowness in Dashboards and perspectives. Engineering team started the investigation. |
11:46 AM Sept 28 2023 | Finds out GCP Bigquery is having autoscaling issues for muti-region US. |
12:52 PM Sept 28 2023 | The usage of BigQuery has been redirected to a different service account from another GCP project that employs on-demand pricing. |
~2:30 PM Sept 28 2023 | Perspectives have been restored and are now operational. Dashboards are functioning to some extent, though a few customers are still experiencing issues. |
5:12 PM Sept 28 2023 | Google reports BigQuery issue resolved |
5:12 PM Sept 28 2023 | Dashboards have been fully restored and are now operational for all customers. |
Redirecting BigQuery's service account to a different GCP project with on-demand billing resolved the problem.
Users in Prod1 and Prod2 were impacted. Only the Perspectives and Dashboards features were affected, while the rest of CCM operated without issues.
Google's BigQuery employs slot AutoScaling to enhance slot availability for better performance. An incident with BigQuery hindered the slot AutoScaling functionality. Since CCM's perspectives and dashboards rely on BigQuery, the incident impacted their query response times.